Top 10 Artists and Albums of All Time on UK And US Album Charts
In 1948, for Columbia, classical music was the main destination of new longplaying records. However, when first album charts started in 1955 in America and 1 year later in UK, it was clear that pop music will be dominant.
The first Number 1 albums in US and UK,respectively, were:
- 28.05.1955 – US album chart – „Crazy Otto” [Decca, honky-tonk piano];
- 28.07.1956 – UK album chart – Frank Sinatra – „Songs For Swingin’ Lovers” [Capitol].
OK, in the middle of 2024 year we can look at UK and US album charts from quite a long perspective. It is good to know the lists of longest rivers and highest mountains… And it could be also interesting to create all time lists of top artists and albums. I believe it is different with albums than with singles. I mean sales figures are the most important for singles. So, how many millions of records were sold.
However, in order to measure somehow the long term importance of albums and artists one has much better tool – WEEKS ON CHART. So, how long the respective albums find their buyers.
Taking into consideration the whole period from the 50s till 30.06.2024 and adding weeks on charts, totally, you will find below the 10 top artists and albums ever in UK and US, respectively:
UK Artists
UK | Artists | Weeks |
---|---|---|
1 | Queen | 2466 |
2 | Fleetwood Mac | 2164 |
3 | The Beatles | 2121 |
4 | Oasis | 2113 |
5 | Michael Jackson | 2012 |
6 | David Bowie | 1876 |
7 | Elvis Presley | 1855 |
8 | Abba | 1824 |
9 | Taylor Swift | 1651 |
10 | Ed Sheeran | 1595 |
US Artists
US | Artists | Weeks |
---|---|---|
1 | The Beatles | 3290 |
2 | Drake | 3082 |
3 | Taylor Swift | 2918 |
4 | Elvis Presley | 2614 |
5 | Frank Sinatra | 2518 |
6 | Eminem | 2346 |
7 | Johnny Mathis | 2200 |
8 | Michael Jackson | 2146 |
9 | Elton John | 2082 |
10 | The Rolling Stones | 2066 |
UK Albums
UK | Albums | Weeks |
---|---|---|
1 | Abba's Gold – Greatest Hits | 1162 |
2 | Bob Marley & The Wailers' Legend | 1140 |
3 | Queen's Greatest Hits | 1108 |
4 | Fleetwood Mac's Rumours | 1051 |
5 | Oasis' [What's The Story] Morning Glory? | 651 |
6 | Eminem's Curtain Call: The Hits | 624 |
7 | Michael Jackson's Number Ones | 587 |
8 | Pink Floyd's The Dark Side Of The Moon | 575 |
9 | Oasis – "Time Flies 1994-2007" | 564 |
10 | Arctic Monkeys - "AM" | 563 |
US Albums
US | Albums | Weeks |
---|---|---|
1 | Pink Floyd's The Dark Side Of The Moon | 990 |
2 | Bob Marley & The Wailers' Legend | 840 |
3 | Journey's Greatest Hits | 810 |
4 | Metallica [1991] | 748 |
5 | Creedence Clearwater Revival's Chronicle | 714 |
6 | Eminem's Curtain Call: The Hits | 690 |
7 | Guns N' Roses' Greatest Hits | 682 |
8 | Bruno Mars' Doo-Wops & Hoologans | 682 |
9 | Nirvana's Nevermind | 676 |
10 | Michael Jackson's Thriller | 632 |
British fans have their Official Charts and American ones – Billboard 200. And what about European non-British fans? We are closer to UK chart, however, Billboard 200 cannot be neglected, absolutely. And that’s my „invention” – total weeks on British chart are corrected with a half of weeks on Billboard 200. Why a half? In order to reduce dominance of Billboard 200. I mean US chart includes 200 albums, whereas UK chart – 100 albums only.
Results? Well, thanks to American Queen-scepticism […] Queen is landing on my list at Number 3 „only”. And Number 1 are still The Beatles! On the other hand, thanks to dominating British preferences, „Journey’s Greatest Hits” [nothing against…] are No. 38 „only” on my list… Again, an American Abba-scepticism makes their „Gold – Greatest Hits” No. 4 „only” on my list. These are just a few examples of advantages of those my „clever” lists…
So, top 10 artists and albums ever – from point of view of non-British European fan – are:
Top 10 Artists (UK + 1/2 US)
UK | Artists | Weeks |
---|---|---|
1 | The Beatles | 3766 |
2 | Elvis Presley | 3162 |
3 | Queen | 3133 |
4 | Taylor Swift | 3110 |
5 | Michael Jackson | 3085 |
6 | Fleetwood Mac | 2966 |
7 | Eminem | 2614 |
8 | Elton John | 2557 |
9 | Frank Sinatra | 2329 |
10 | Drake | 2327 |
Top 10 Albums (UK + 1/2 US)
UK | Albums | Weeks |
---|---|---|
1 | Bob Marley & The Wailers' Legend | 1560 |
2 | Queen's Greatest Hits | 1408 |
3 | Fleetwood Mac's Rumours | 1344 |
4 | Abba's Gold – Greatest Hits | 1328 |
5 | Pink Floyd's The Dark Side Of The Moon | 1070 |
6 | Eminem's Curtain Call: The Hits | 969 |
7 | Nirvana's Nevermind | 774 |
8 | Guns N'Roses' Greatest Hits | 749 |
9 | The Beatles - „1” | 720 |
10 | Arctic Monkeys – „AM” | 717 |
For more – see below! You will find there also, written by small digits, exact number of weeks on UK and US chart, respectively, for each artist and album. OK, the US figures should be obviously multiplied by 2.
By the way, I think my lists of all time should be interesting for all worldwide fans located closer to UK than US. And, obviously, having no their own representative charts in their countries.